25 Participants
You have 3 minutes to complete the quiz
Leaderboard will show results of Top 10 contestants as on date
Rank | Name | Score | Time |
---|---|---|---|
1 | Sid | - | - |
2 | Chetan K Rathod | 85% | 01:09 min |
3 | Kumar Saurabh | 71% | 00:52 min |
4 | B.richie rich | 71% | 01:03 min |
5 | Praywin | 71% | 01:50 min |
6 | Ashutosh Sharma | 71% | 02:30 min |
7 | Dhruv | 71% | 02:30 min |
8 | Atharva dixit | 57% | 00:30 min |
9 | Yubraj | 57% | 01:14 min |
10 | Bhuvaneshvar kumar Bam | 57% | 01:15 min |
11 | Nilesh Gaur | 57% | 02:30 min |
12 | Kumaran S S | 42% | 00:34 min |
13 | Rahul Sinha | 42% | 00:44 min |
14 | Joshua Paul | 42% | 00:49 min |
15 | Mohammed Abdul Arbaaz | 42% | 00:58 min |
16 | Poovarasan | 42% | 01:09 min |
17 | Paramvir Singh Sahi | 42% | 01:15 min |
18 | M Sudhakar | 42% | 01:21 min |
19 | mobile hub | 28% | 00:49 min |
20 | Pintu | 28% | 00:54 min |
21 | Dalbir Singh | 28% | 01:34 min |
22 | Effie Veigas | 28% | 01:37 min |
23 | viren m soni | 14% | 00:43 min |
24 | Aaradhya agar | 14% | 00:53 min |
25 | Anonymous User | 14% | 01:11 min |
•
0