20 Participants
Leaderboard will show results of Top 10 contestants as on date
Rank | Name | Score | Time |
---|---|---|---|
1 | Kumaran S S | 71% | 02:59 min |
2 | Dhruv Mullick | 57% | 01:00 min |
3 | Mehak Shaikh | 57% | 01:04 min |
4 | Yubraj | 57% | 01:12 min |
5 | Kk | 42% | 00:53 min |
6 | B.richie rich | 42% | 01:02 min |
7 | Kaustubh | 42% | 01:29 min |
8 | Prabha | 42% | 02:01 min |
9 | Anonymous User | 42% | 52:00 min |
10 | Nilesh Gaur | 28% | 00:10 min |
11 | Atharva dixit | 28% | 00:12 min |
12 | Praywin | 28% | 00:56 min |
13 | Lokesh saluja | 28% | 01:06 min |
14 | Ariv Ravikumar Mishra | 28% | 01:16 min |
15 | GURJOT SINGH | 28% | 01:26 min |
16 | sachin m n | 28% | 01:59 min |
17 | Paramvir Singh Sahi | 28% | 02:00 min |
18 | Harsh Saini | 14% | 01:00 min |
19 | Effie Veigas | 14% | 01:50 min |
20 | Rahul Sinha | 14% | 02:10 min |
•
0