73 Participants
1. You have 2 Minutes to complete the quiz
2. Last date to attempt the quiz: 31st December, 2023
3. Winner & Lucky Participant will get voucher worth of Rs. 250/- each
*T&C's applicable
Leaderboard will show results of Top 10 contestants as on date
Rank | Name | Score | Time |
---|---|---|---|
1 | Mohammed Ali | 80% | 00:40 min |
2 | Thamjeed | 80% | 00:46 min |
3 | shafeen appu | 80% | 00:46 min |
4 | Mathew | 80% | 01:01 min |
5 | Yubraj | 80% | 01:07 min |
6 | Ibadur Rehman Haque | 80% | 01:09 min |
7 | Meet Shah | 80% | 01:28 min |
8 | Kumaran S S | 80% | 02:00 min |
9 | Rizvi | 60% | 00:11 min |
10 | Aiba | 60% | 00:32 min |
11 | Shrish Tripathi | 60% | 00:33 min |
12 | Apurv Tanay | 60% | 00:36 min |
13 | Aditya Benegal | 60% | 00:41 min |
14 | Subhajit Roy | 60% | 00:44 min |
15 | Angshuman Mukherjee | 60% | 00:45 min |
16 | AAmyth | 60% | 00:45 min |
17 | Effie Veigas | 60% | 00:50 min |
18 | Rohan Bendre | 60% | 00:54 min |
19 | 60% | 00:57 min | |
20 | Messi | 60% | 01:05 min |
21 | Anonymous User | 60% | 01:06 min |
22 | Revelino | 60% | 01:13 min |
23 | Shubham Takkekar | 60% | 01:57 min |
24 | Saleem | 60% | 02:00 min |
25 | Rahul Sinha | 40% | 00:16 min |
26 | Shashwat Shankar | 40% | 00:29 min |
27 | Vamshi | 40% | 00:29 min |
28 | 40% | 00:31 min | |
29 | Álvaro | 40% | 00:38 min |
30 | Pranav Tiwari | 40% | 00:39 min |
31 | Abarajeethan Kumar Srinivasan | 40% | 00:39 min |
32 | Kaveer Ray | 40% | 00:41 min |
33 | Agastya marfatia | 40% | 00:41 min |
34 | Kaushik Jingade | 40% | 00:43 min |
35 | Aman Ghoghawala | 40% | 00:50 min |
36 | Arul | 40% | 00:52 min |
37 | Prabha | 40% | 00:53 min |
38 | Mohammed Abdul Arbaaz | 40% | 00:55 min |
39 | sagar pramodh | 40% | 01:07 min |
40 | AZARUDDIN BHATT | 40% | 01:08 min |
41 | Saikat Kundu | 40% | 01:08 min |
42 | Achyut Kumar Dan | 40% | 01:23 min |
43 | Amqb | 20% | 00:02 min |
44 | Dashrath | 20% | 00:24 min |
45 | Albatross | 20% | 00:29 min |
46 | Kanupriya Khatri | 20% | 00:29 min |
47 | Suneeth Abbu | 20% | 00:32 min |
48 | Praveen kumar | 20% | 00:35 min |
49 | Aaqif | 20% | 00:37 min |
50 | Chaitaniya | 20% | 00:39 min |
51 | Divij Jain | 20% | 00:40 min |
52 | Lakshmi K | 20% | 00:43 min |
53 | Anup | 20% | 00:49 min |
54 | Chetan K Rathod | 20% | 00:51 min |
55 | Seema sawant | 20% | 00:54 min |
56 | Eshhh | 20% | 00:55 min |
57 | Joe | 20% | 01:02 min |
58 | Gv Pranath Kumar | 20% | 01:06 min |
59 | Jai | 20% | 01:08 min |
60 | Lazarus Swami | 20% | 01:17 min |
61 | Advaith | 20% | 01:18 min |
62 | Poovarasan | 20% | 01:24 min |
63 | 20% | 01:27 min | |
64 | Sufiyan | - | 00:11 min |
65 | MOHAMED BADRUDDIN | - | 00:31 min |
66 | Naveed Ahamed | - | 00:34 min |
67 | KNOXX GAMER | - | 00:37 min |
68 | Anirudh Iyer | - | 00:39 min |
69 | Praywin | - | 00:45 min |
70 | Anonymous User | - | 01:03 min |
71 | Naincy | - | 01:06 min |
72 | harsh bisht | - | 01:10 min |
73 | MOBIN MULANI | - | 01:25 min |
•
0