8 Participants
You have 5 minutes to complete the quiz
1. Prizes* applicable only for Employees of tenants operating out of Millenia Business Park
2. Leaderboard will show results of Top 10 contestants as on date
3. Last date to attempt the Quiz - 8th September, 2023
*prizes will only be applicable when the number of participants is a minimum of ten
Rank | Name | Score | Time |
---|---|---|---|
1 | SANKAR | 100% | 00:20 min |
2 | Muthukrishnan | 100% | 00:33 min |
3 | Saravanakumar S | 100% | 00:40 min |
4 | Karthi | 80% | 00:32 min |
5 | Nicks | 80% | 00:55 min |
6 | Kumaran S S | 80% | 01:38 min |
7 | Sathish Anand | 60% | 01:32 min |
8 | Bharathikannam | - | 00:33 min |
•
1
Vinoth Vasu
•
Vinoth Vasu