11 Participants
Leaderboard will show results of Top 20 contestants as on date
Rank | Name | Score | Time |
---|---|---|---|
1 | Nilesh Gaur | 85% | 00:12 min |
2 | Sangmesh | 85% | 01:17 min |
3 | Effie Veigas | 85% | 04:04 min |
4 | Shivani | 71% | 00:59 min |
5 | Swapnil haral | 71% | 01:06 min |
6 | Gaurav agarwal | 57% | 00:39 min |
7 | Akil Shetty | 57% | 00:57 min |
8 | Vaibhav | 42% | 00:30 min |
9 | Arya Chaudhary | 42% | 00:41 min |
10 | Ansh Aggarwal | 42% | 00:50 min |
11 | 28% | 00:36 min |
•
0